Product Description
FLIR E54-EST Advanced Thermal Camera w/MSX 320 × 240 Resolution/30Hz w/24° Lens with Dual Streaming and Autoscreen Mode Options - 84512-2102
The FLIR E54-EST handheld thermal camera is a non-contact screening tools that serve as a first line of defense against potential health risks. This FLIR EST™ thermal screening solution detects and visualizes heat to quickly identify individuals with an elevated skin temperature. With 320 × 240 thermal pixel resolution and bright touchscreen display, the E54-EST offers accurate, easy-to-interpret temperature measurement. The on-camera FLIR Screen-EST Mode offers visual positioning guides, automatic sampling to maintain an updated temperature average, and graphic pass/fail indicators for results, reducing the burden on screening station operators. Compatibility with FLIR Screen-EST Desktop software, an integrated tripod mount, and external power makes this camera a good fit for permanent installations.
Return to business with efficient skin temperature screening
-
EASY SET-UP AND OPERATION
Begin screening quickly with limited ramp-up time, simple video connectivity, and choice of >2.5-hour battery or external power.
-
FAST, ACCURATE SCREENING
Optimal screening accuracy with automatic ambient drift compensation, visual pass/fail graphic indicators, and audible alarms.
-
MAINTAIN SAFETY AND PRIVACY
On-camera FLIR Screen-EST Mode does not store images or personal information and allows for social distancing in screening setups
Specifications | |
Display Technology | IPS |
Field of view (FOV) | 24° × 18° |
Focal Length | 17 mm (0.67 in) |
Housing material | PCABS with TPE, magnesium |
IR Resolution | 320 × 240 |
Object Temperature Range | 15°C to 45°C (59°F to 113°F) |
Programmable Buttons | 1 |
Size (L x W x H) | 278.4 × 116.1 × 113.1 mm (11.0 × 4.6 × 4.4 in) |
Warranty | http://www.flir.com/warranty/ |
Weight | 1 kg (2.2 lbs) |
FLIR Screen-EST Mode | Yes |
Sampling Average in Screen-EST Mode | Recommended range: 30 to 45°C (86 to 113°F) in stable room temperature |
Accuracy [Drift] in Screen-EST Mode | ±0.3°C (±0.5°F) |
App | |
Palette | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Connections & Communications | |
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
Remote Control | Bluetooth®-enabled Remote Operation Button |
Storage Media | Removable SD card (8 GB) |
USB | USB Type-C: data transfer/video/power |
USB - Standard | USB 2.0 High Speed |
Video Out | DisplayPort over USB Type-C |
WiFi | Peer to peer (ad hoc) or infrastructure (network) |
Setup Commands | Local adaptation of units, language, date and time formats |
Command and Control | On-camera screen, USB Type-C |
Environmental | |
Drop | Designed for 2 m (6.6 ft) |
Emissivity Correction | Yes: variable from 0.01 to 1.0 or selected from materials list |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
Radio Spectrum | ETSI EN 300 328/FCC Part 15.249/RSS-247 Issue 2 |
Safety | EN/UL/CSA/PSE 60950-1 |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) |
Tripod Mounting | UNC ¼"-20 |
Shock & Vibration & Encapsulation | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/CSA/PSE 60950-1 |
Imaging & Optical | |
Aspect ratio | 0.16875 |
Camera f-number | 1.3 |
Color | Black |
Color depth (bits) | 24 |
Detector Type and Pitch | Uncooled microbolometer, 17 µm |
Digital Data Streaming | Simultaneous thermal and visible, USB Type-C |
Digital Zoom | 1-4x continuous |
Focus | Manual |
Frame Rate | 30 Hz |
Image Modes | Infrared, visual, MSX°, picture-in-picture |
Lens | 24° (fixed) |
Lens Identification | Automatic |
Minimum Focus Distance | 0.15 m (0.49 ft) |
Spatial resolution (IFOV) | 1.75 mrad/pixel |
Spectral Range | 7.5–14 µm |
Viewfinder | No |
MSX | Yes |
UltraMax | No |
Viewing Angle | 80° |
Measurement & Analysis | |
Languages | 21 |
Measurement Corrections | Yes |
Reference Temperature | Yes |
Automatic hot & cold detection | Auto-maximum/minimum markers within area |
Meter Data | |
Cover Glass Material | Dragontrail® |
Display | 4 in., 640 × 480 optically-bonded PCAP touchscreen, with 400 cd/m2 surface brightness |
Other | |
Stream Non_Radiometric Video | H.264 or MPEG4 over Wi-Fi, MJPEG over UVC and Wi-Fi |
Stream Radiometric Video | Over UVC |
Thermal Sensitivity_NETD [typical] | <40 mK @ 30°C (86°F) |
Power | |
Battery Life (Operating) | >2.5 hours at 25°C (68°F) and typical use |
Battery size (L x W x H) | 150 × 46 × 55 mm (5.9 × 1.8 × 2.2 in) |
Battery Type | Rechargeable Li ion battery, >2.5 hrs (typical use) |
Battery voltage | 3.6 V |
Battery weight | 140 g (4.9 oz) |
Charging Temperature | 0°C to 45°C (32°F to 113°F) |
Charging Time (using two-bay charger) | 2.5 hours to 90% capacity with charging status indicated by LEDs |
External Power Operation | USB 2.0 A to USB Type-C with Power supply |
Power Management | No |
Shipping Information | |
Packaging | Infrared camera with lens, battery (2 ea), battery charger, front protection, carabiner hook, straps (hand, wrist), hard transport case, lanyards, lens cap, lens cleaning cloth, power supplies, Torx T10 wrench, screws, cables (USB 2.0 A to USB Type-C, USB Type-C to USB Type-C, USB Type-C to HDMI), USB-C to USB Type-A with power supply included, remote operation button, 8 GB SD card, printed documentation |
Storage Media | |
Image File Format | Standard radiometric JPEG, measurement data included |