Product Description
Extech 2000A True RMS AC/DC Clamp Meter
Full range MultiMeter functions with high resolution to 0.1µA/0.1mV
- AC/DC Current via clamp with 0.1A resolution
- Large jaw size for high Current measurements
- Duty Cycle function
- Large Backlit display
- Push button Zero adjust improves DC accuracy
|
Specifications
|
Ranges | Max Resolution | Basic Accuracy (%rdg+digits) |
DC/AC Current (Clamp): | 400A, 2000A | 0.1A | ±(2% + 5d) |
DC/AC Current (DMM): | 400µA, 4000µA, 40mA, 400mA | 0.1µA | ±(1.2% + 5d) |
DC Voltage: | 400mV, 4.0V, 40V, 4000V, 1000V | 0.1mV | ±(1% + 2d) |
AC Voltage: | 4V, 40V, 4000V, 1000V | 1mV | ±(1.2% + 5d) |
Capacitance: | 50nF, 500nF, 5.0µF, 50µF | 10pF | ±(3% + 5d) |
Resistance: | 400Ω, 4.0kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ | 0.1Ω | ±(1% + 5d) |
Frequency | 5Hz, 50Hz, 500Hz, 5kHz, 50kHz, 100kHz | 0.01Hz | ±(1% + 5d) |
Diode Cycle | 1% to 99% | 0.1% | ±(1% + 5d) |
|
Product Videos
Custom Field
Find a lower price? We will meet or beat it Click here   or call (800) 895-4916 *See Store Policies*
Please see/click here for UPS Suspension of Service Guarantee